Vermilion County, Illinois
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 10 12.0 (Unreliable) 12.6 (Unreliable)
2004 Suppressed    
2005 Suppressed    
2006 10 12.1 (Unreliable) 12.6 (Unreliable)
2007 12 14.6 (Unreliable) 15.3 (Unreliable)
2008 11 13.4 (Unreliable) 13.6 (Unreliable)
2009 13 15.9 (Unreliable) 17.3 (Unreliable)
2010 11 13.5 (Unreliable) 14.8 (Unreliable)
2011 Suppressed    
2012 12 14.9 (Unreliable) 15.3 (Unreliable)
2013 Suppressed    
2014 14 17.5 (Unreliable) 19.9 (Unreliable)
2015 15 18.9 (Unreliable) 20.2 (Unreliable)
2016 18 23.0 (Unreliable) 25.1 (Unreliable)
2017 24 30.8 30.8
2018 16 (Unreliable) (Unreliable)
2019 18 (Unreliable) (Unreliable)
2020 17 (Unreliable) (Unreliable)